Premier League
🇷🇺russia
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 47 | 16 | +31 | 49 | WWLWW | |
| 2 | 22 | 14 | 6 | 2 | 41 | 15 | +26 | 48 | WWLWW | |
| 3 | 22 | 12 | 8 | 2 | 48 | 30 | +18 | 44 | WLDWW | |
| 4 | 22 | 11 | 9 | 2 | 30 | 9 | +21 | 42 | WWDLW | |
| 5 | 22 | 12 | 3 | 7 | 34 | 24 | +10 | 39 | WLLLL | |
| 6 | 22 | 11 | 5 | 6 | 35 | 30 | +5 | 38 | WLWWD | |
| 7 | 22 | 8 | 6 | 8 | 37 | 30 | +7 | 30 | LWWWD | |
| 8 | 22 | 8 | 6 | 8 | 27 | 28 | -1 | 30 | WDDWW | |
| 9 | 22 | 8 | 6 | 8 | 22 | 25 | -3 | 30 | DWWLL | |
| 10 | 22 | 5 | 7 | 10 | 17 | 25 | -8 | 22 | LLDLW | |
| 11 | 22 | 5 | 7 | 10 | 27 | 38 | -11 | 22 | LDLLL | |
| 12 | 20 | 5 | 5 | 10 | 22 | 37 | -15 | 20 | WLLLW | |
| 12 | 20 | 4 | 6 | 10 | 21 | 30 | -9 | 18 | WWLLD | |
| 12 | 22 | 5 | 6 | 11 | 12 | 27 | -15 | 21 | LWLWL | |
| 13 | 19 | 4 | 6 | 9 | 10 | 22 | -12 | 18 | WLDLL | |
| 13 | 20 | 4 | 6 | 10 | 21 | 30 | -9 | 18 | WWLLD | |
| 13 | 22 | 6 | 2 | 14 | 18 | 36 | -18 | 20 | LWWLW | |
| 13 | 22 | 5 | 6 | 11 | 22 | 40 | -18 | 21 | DLWLL | |
| 14 | 22 | 6 | 2 | 14 | 18 | 36 | -18 | 20 | LWWLW | |
| 14 | 21 | 5 | 5 | 11 | 22 | 40 | -18 | 20 | LWLLL | |
| 14 | 21 | 4 | 6 | 11 | 21 | 31 | -10 | 18 | LWWLL | |
| 14 | 20 | 4 | 6 | 10 | 10 | 24 | -14 | 18 | LWLDL | |
| 15 | 20 | 5 | 2 | 13 | 15 | 31 | -16 | 17 | WLWWL | |
| 15 | 22 | 4 | 6 | 12 | 21 | 33 | -12 | 18 | LLWWL | |
| 15 | 19 | 4 | 5 | 10 | 20 | 37 | -17 | 17 | LLLWD | |
| 16 | 22 | 2 | 3 | 17 | 20 | 52 | -32 | 9 | LLLLL |
Upcoming Matches
April 4, 2026
April 5, 2026
April 11, 2026
April 12, 2026
April 13, 2026
April 17, 2026
April 18, 2026
April 19, 2026
April 21, 2026
April 22, 2026
April 23, 2026
April 26, 2026
April 27, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Jhon Córdoba | Krasnodar | 13 |
| 3 | B. Gil | Baltika Kaliningrad | 12 |
| 2 | Aleksey Batrakov | Lokomotiv Moskva | 12 |
| 4 | Eduard Spertsyan | Krasnodar | 11 |
| 5 | Dmitry Vorobyev | Lokomotiv Moskva | 10 |
| 6 | Maksim Glushenkov | Zenit | 9 |
| 7 | Mirlind Daku | Rubin Kazan | 9 |
| 8 | Ivan Sergeev | Dinamo Moskva | 8 |
| 9 | Artem Dzyuba | Akron | 7 |
| 10 | Juan Manuel Boselli | FK Nizjni Novgorod | 7 |
| 12 | Aleksandr Sobolev | Zenit | 6 |
| 18 | Pablo Solari | Spartak Moskva | 6 |
| 16 | Nikita Krivtsov | Krasnodar | 6 |
| 17 | Georgiy Melkadze | Akhmat Grozny | 6 |
| 14 | Aleksandr Rudenko | Lokomotiv Moskva | 6 |
| 11 | Bitello | Dinamo Moskva | 6 |
| 13 | Egas Cacintura | Akhmat Grozny | 6 |
| 15 | Andrey Mostovoy | Zenit | 6 |
| 25 | Levi García | Spartak Moskva | 5 |
| 19 | Esequiel Barco | Spartak Moskva | 5 |















