Copa Libertadores - Round 5
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.20 | 3.20 | 3.50 |
1xbet | 2.23 | 3.12 | 3.64 |
Betfair | 2.20 | 3.00 | 3.40 |
Betsson | 2.08 | 3.05 | 3.70 |
bwin | 2.20 | 3.00 | 3.40 |
Cashpoint | 2.20 | 3.05 | 3.54 |
CloudBet | 2.10 | 3.05 | 3.75 |
Coral | 2.15 | 2.90 | 3.20 |
Dafabet | 2.25 | 3.20 | 3.55 |
Interwetten | 2.25 | 3.05 | 3.50 |
Ladbrokes | 2.15 | 2.90 | 3.20 |
Macauslot | 2.12 | 3.00 | 3.10 |
MansionBet | 2.21 | 2.95 | 3.45 |
Marathonbet | 2.17 | 3.04 | 3.54 |
MelBet | 2.14 | 3.14 | 3.74 |
Pinnacle | 2.24 | 3.11 | 3.61 |
Sbo | 2.21 | 2.87 | 3.30 |
Unibet | 2.10 | 3.20 | 3.65 |
WilliamHill | 2.15 | 2.90 | 3.40 |

